LSWA High School Football Polls for Week 4
Class 5A
School 1st pts prev
- John Curtis (8) 2-0 137 1
- Edna Karr (4) 3-0 131 3
- Destrehan 3-0 124 2
- Zachary 2-0 106 4
- Ruston 2-1 96 6
- Carencro 3-0 72 8
- Catholic-Baton Rouge 1-2 59 5
- West Monroe 3-0 51 9
- Acadiana 2-1 48 10
- St. Augustine 2-1 47 7
- St. Thomas More (9) 3-0 141 1
- Lafayette Christian (3) 3-0 135 2
- Neville 3-0 116 4
- Westgate 3-0 107 5
- Warren Easton 2-1 100 3
- North DeSoto 2-1 83 6
- Lutcher 1-1 66 8
- West Feliciana 2-1 51 9
- Teurlings Catholic 2-1 49 7
- Opelousas 2-1 20 NR
- University (11) 2-1 142 1
- St. James 2-1 127 2
- E.D. White (1) 3-0 120 3
- Sterlington 2-1 106 4
- Madison Prep 2-1 102 5
- Jena 3-0 73 NR
- Union Parish 1-2 68 6
- Parkview Baptist 2-1 50 NR
- John F. Kennedy 2-1 36 7
- St. Louis 2-1 30 8
- Calvary Baptist (8) 3-0 140 1
- St. Charles (4) 3-0 136 2
- Newman 3-0 118 3
- Notre Dame 2-1 101 5
- Dunham 2-1 94 6
- Oak Grove 1-2 89 4
- Many 2-1 75 7
- Episcopal-Baton Rouge 2-1 52 8
- Northlake Christian 3-0 40 10
- Loreauville 2-1 26 9
-
- Ouachita Christian (12) 3-0 144 1
- Kentwood 3-0 127 2
- Vermilion Catholic 3-0 121 3
- Southern Lab 2-1 108 4
- Homer 3-0 94 5
- St. Martin’s 3-0 76 6
- Riverside Academy 2-1 72 7
- Haynesville 3-0 62 8
- Ascension Catholic 3-0 52 9
- St. Mary’s 3-0 36 NR
Others receiving votes: Glenbrook Academy 21, Logansport 14, St. Frederick 9.