Football scores from Round One of the LHSAA State Playoffs and Round Two Games
Nonselect football playoffs
Class 5A
First round
(1) Acadiana 78, (32) Benton 28
(16) Walker 63, (17) Thibodaux 21
(24) East St. John 34, (9) Central 30
(8) Airline 55, (25) Southside 21
(5) Zachary 39, (28) Live Oak 7
(12) Hahnville 28, (21) Chalmette 6
(20) Ruston 29, (13) Dutchtown 27
(4) East Ascension 20, (29) Terrebonne 6
(3) Alexandria 42, (30) West Ouachita 14
(19) Mandeville 38, (14) Barbe 14
(11) Haughton 28, (22) Ouachita Parish 7
(27) Comeaux 42, (6) Slidell 14
(7) Destrehan 48, (26) Ponchatoula 34
(23) Covington 42, Sam Houston 21
(15) Captain Shreve 34, (18) John Ehret 7
(2) West Monroe 47, (31) Central Lafourche 0
Second round
(16) Walker at (1) Acadiana
(24) East St. John at (8) Airline
(12) Hahnville at (5) Zachary
(20) Ruston at (4) East Ascension
(19) Mandeville at (3) Alexandria
(27) Comeaux at (11) Haughton
(23) Covington at (7) Destrehan
(15) Captain Shreve at (2) West Monroe
Class 4A
First round
(1) Lakeshore 50, (32) Istrouma 0
(17) Leesville 47, (16) Pearl River 21
(9) Eunice 35, (24) Plaquemine 27
(8) Bastrop 56, (25) N. Vermilion 14
(5) Carencro 41, (28) Salmen 7
(12) Northwood-Shreveport 7, (21) Rayne 6
(20) Warren Easton 44, (13) Peabody 6
(4) Tioga 24, (29) North DeSoto 10
(3) Karr 49, (30) Cecilia 21
(19) Carver 34, (14) Franklinton 23
(11) Belle Chasse 28, (22) Huntington 14
(6) Breaux Bridge 35, (27) South Terrebonne 12
(7) Assumption 24, (26) LaGrange 13
(10) Westgate 39, (23) Livonia 7
(18) DeRidder 14, (15) Minden 13
(2) Neville 41, (31) S. Lafourche 14
Second round
(17) Leesville at (1) Lakeshore
(9) Eunice at (8) Bastrop
(12) Northwood-Shreveport at (5) Carencro
(20) Warren Easton at (4) Tioga
(19) Carver at (3) Karr
(11) Belle Chasse at (6) Breaux Bridge
(10) Westgate at (7) Assumption
(18) DeRidder at (2) Neville
Class 3A
First round
(1) St. James 28, (32) Mansfield 0
(17) Green Oaks 26, (16) Jena 6
(24) Brusly 35, (9) Donaldsonville 22
(8) Marksville 28, (25) Erath 21
(5) Caldwell Parish 23, (28) Albany 6
(12) Union Parish 37, (21) St. Martinville 6
(20) Lutcher (5-5) at (13) B.T. Washington-N.O. (7-3), Saturday 6 p.m.
(4) Madison Prep 41, (29) North Webster 6
(30) Baker 28, (3) Loranger 21
(14) Iota 32, (19) Wossman 22
(11) LC College Prep 39, (22) Northwest 32
(7) Church Point 56, (26) Douglass 26
(23) Jennings 34, (10) Carroll 20
(15) Kaplan 46, (18) Bossier 14
(31) Crowley 36, (2) Sterlington 7
Second round
(17) Green Oaks at (1) St. James
(24) Brusly at (8) Marksville
(12) Union Parish at (5) Caldwell Parish
(20) Lutcher/(13) B.T. Washington-N.O. at (4) Madison Prep
(30) Baker at (14) Iota
(11) LC College Prep at (6) McDonogh No. 35
(23) Jennings at (7) Church Point
(31) Crowley at (15) Kaplan
Class 2A
First round
(1) Ferriday 58, (32) Vinton 0
(16) Port Allen 29, (17) Rayville 6
(9) Red River 28, (24) Oakdale 7
(8) Kinder 42, (25) Rosepine 6
(5) Amite 38, (28) Winnfield 9
(21) Welsh 14, (12) Franklin 12
(20) Loreauville 48, (13) Lake Arthur 38
(4) Mangham 54, (29) Jonesboro-Hodge 6
(30) Lakeside 33, (3) North Caddo 28
(19) Capitol 40, (14) DeQuincy 35
(11) South Plaquemines 16, (22) Lakeview 0
(6) Kentwood 31, (27) Bunkie 0
(7) Pine 54, (26) Port Barre 29
(10) Avoyelles 32, (23) St. Helena 14
(15) East Feliciana 30, (18) General Trass 12
(2) Many 59, (31) Vidalia 0
Second round
(16) Port Allen at (1) Ferriday
(9) Red River at (8) Kinder
(21) Welsh at (5) Amite
(20) Loreauville at (4) Mangham
(30) Lakeside at (19) Capitol
(11) South Plaquemines at (6) Kentwood
(10) Avoyelles at (7) Pine
(15) East Feliciana at (2) Many
Class 1A
First round
(1) West St. John BYE
(16) LaSalle 28, (17) Arcadia 14
(9) Montgomery 44, (24) Block 0
(8) Logansport BYE
(5) Centerville) BYE
(12) Homer 38, (21) Slaughter Charter 12
(11) East Beauregard 68, (20) North Central 22
(4) Oak Grove BYE
(3) White Castle BYE
(11) Grand Lake 28, (22) Merryville 14
(6) East Iberville BYE
(7) Haynesville BYE
(10) Basile 49, (23) Lincoln Prep 35
(15) Gueydan 30, (18) Delhi 20
(2) Oberlin BYE
Second round
(16) LaSalle at (1) West St. John
(9) Montgomery at (8) Logansport
(12) Homer at (5) Centerville
(11) East Beauregard at (4) Oak Grove
(19) Delta Charter at (3) White Castle
(11) Grand Lake (6-4) at (6) East Iberville
(10) Basile at (7) Haynesville
(15) Gueydan at (2) Oberlin
Select football brackets
Division I
First round
(1) Rummel BYE
(8) St. Augustine 45, (9) C.E. Byrd 40
(5) Scotlandville 35, (12) McKinley 0
(4) Brother Martin (8-2) BYE
(3) John Curtis (9-1) BYE
(6) Jesuit 33, (11) Shaw 0
(10) St. Paul’s 9, (7) Holy Cross 7
(2) Catholic BYE
Quarterfinals
(8) St. Augustine at (1) Rummel
(5) Scotlandville at (4) Brother Martin
(6) Jesuit at (3) John Curtis
(10) St. Paul’s at (2) Catholic
Division II
First round
(1) St. Thomas More BYE
(9) Evangel 84, (8) E.D. White 20
(5) St. Louis 42, (12) St. Michael 21
(4) Loyola 35, (13) Thomas Jefferson 0
(3) University 49, (14) Lusher 0
(11) Vandebilt 21, (6) Hannan 14
(7) Teurlings 18, (10) Parkview Baptist 14
(2) De La Salle BYE
Quarterfinals
(9) Evangel at (1) St. Thomas More
(5) St. Louis at (4) Loyola
(11) Vandebilt at (3) University
(7) Teurlings at (2) De La Salle
Division III
First round
(1) Lafayette Christian BYE
(9) Menard 28, (8) Ascension Episcopal 25
(5) Dunham BYE
(4) Newman BYE
(3) St. Charles Catholic BYE
(6) Episcopal 51, (11) Northlake Christian 0
(7) Catholic-NI 48, (10) St. Thomas Aquinas 12
(2) Notre Dame BYE
Quarterfinals
(9) Menard at (1) Lafayette Christian
(5) Dunham at (4) Newman
(3) St. Charles Catholic at (6) Episcopal
(7) Catholic-NI at (2) Notre Dame
Division IV
First round
(1) Vermilion Catholic 50, (16) Ascension Christian 7
(8) Country Day 30, (9) Central Catholic 15
(5) Ouachita Christian 54, (12) Sacred Heart-VP 0
(4) Calvary Baptist 52, (13) St. Frederick 12
(14) Riverside Academy (3-7) at (3) Ascension Catholic (9-0), Saturday 2 p.m.
(6) Southern Lab 53, (11) St. Edmund 7
(7) Catholic-PC 28, (10) Cedar Creek 7
(2) Opelousas Catholic 69, (15) Hamilton Christian 0
Quarterfinals
(8) Country Day at (1) Vermilion Catholic
(5) Ouachita Christian at (4) Calvary Baptist
(14) Riverside Academy/(3) Ascension Catholic vs (6) Southern Lab
(7) Catholic-PC at (2) Opelousas Catholic